| Set Code | 101 |
| Set Name | HARBOUR FOR KRAKEN |
| Set place | CUNOVO HARBOUR |
| G-MAPS | Google Maps |
| CRAFT | CRAFT |
| Budget 1 | 08:58 on 17.07.2025 |
| Budget 1 | 9 780 |
| PO | 26 062 |
| Invoiced | 25 743 |
| Cash | 0 |
Purchase orders
| PO | view | Dodavatel | Popis | PO € | SPENT | Status | Edit | USER |
|---|---|---|---|---|---|---|---|---|
| 2766 | Divoká voda, s.r.o. | Grass cutting and room rental | 300.00 | 250 | closed | Bohdan Metenkanych | ||
| 1905 | Cineboutiquie SK s.r.o. | ITC at Cunovo | 1100.00 | 969 | closed | Bohdan Metenkanych | ||
| 1899 | FIGI PRESS s. r. o. | Firebrigade at Cunovo | 150.00 | 150 | closed | Bohdan Metenkanych | ||
| 1816 | Sanita a technika, s.r.o. | Mobile WC | 100.00 | 225 | closed | Bohdan Metenkanych | ||
| 1813 | SLOVENSKÝ VODOHOSPODÁRSKY PODNIK, štátny podnik | Location Hire – Harbour for Kraken | 2000.00 | 2000 | closed | Bohdan Metenkanych | ||
| 1668 | ARES SECURITY CORPORATION, s.r.o. | Security – Cunovo | 6486.00 | 6373 | closed | Bohdan Metenkanych | ||
| 1590 | Dobrovoľná požiarna ochrana Slovenskej republiky | Marine Safety | 6000.00 | 16500 | closed | Bohdan Metenkanych | ||
| 1566 | Divoká voda, s.r.o. | Location Hire – Hotel – INT KRAKEN | 4250.00 | 4250 | closed | Bohdan Metenkanych | ||
| 1537 | Divoká voda, s.r.o. | Basecamp/Business Compensation | 5500.00 | 5500 | closed | Bohdan Metenkanych | ||
| 1102 | AQUASECO s.r.o. | 1 1 of Water Test Analysis – Fee for taking a samples | 35.00 | 176 | closed | |||
| 1102 | AQUASECO s.r.o. | 1 1 of Water Test Analysis – Fee for analysis | 141.00 | 176 | closed |
Invoices and Agreements