cod: 08:58 on 17.07.2025 SPENT Budget 1 REMAIN-€ REMAIN-$ Status
101 HARBOUR FOR KRAKEN 26,062 9,780 -16,282 -17,756
103 EXT UNDERWATER 532 48,124 47,592 51,899
104 GARGOYLE LONDON PARKING ROOF 168,994 86,876 -82,118 -89,549
105 INT PARKING HOUSE 16,132 14,664 -1,468 -1,601
106 GARGOYLE BUILDING pt2 832 6,000 5,168 5,636
108 FORTRESS 35,040 41,464 6,424 7,005
109 EXT WRECKING YARD 27,248 45,460 18,212 19,860
110 HOUSEBOAT HARBOUR 39,276 17,892 -21,384 -23,319
111 AIRPORT 27,893 23,662 -4,231 -4,614
113 CHURCH+TANK VILLAGE 57,399 55,526 -1,873 -2,043
114 BURNING TOWN 109,360 104,008 -5,352 -5,836
115 TRAIN TRACK AND STATION 48,393 37,386 -11,007 -12,004
116 TRAIN DEPO 90,787 123,868 33,081 36,074
117 EXT CHURCH CAR CHASE 120,025 24,086 -95,939 -104,622
118 PILEUP 36,623 16,294 -20,329 -22,169
119 EXT VAULT 100,954 56,944 -44,010 -47,993
210 BASE BA 31,456 98,720 67,264 73,351
250 TRAINS 90,980 116,170 25,190 27,470
260 DUNAJ – HOUSBOAT 3,000 0 -3,000 -3,272
299 OTHERS 27,266 15,860 -11,406 -12,439
263 GEMER – KRAKEN 14,046 25,000 10,954 11,946
122 QUARRY 20,314 0 -20,314 -22,152
123 INT VAULT 38,643 0 -38,643 -42,140
124 INT PLANE STAGE/JUMP 1,122 0 -1,122 -1,223
125 SAILBOAT/INT KRAKEN 3,006 0 -3,006 -3,278
400 Non location costs 16,707 0 -16,707 -18,219
104b EXT LONDON 0 0 0 0
104c EXT LONDON pt2 0 0 0 0
105b EXT PARKING STRUCTURE ROOF 0 0 0 0
106b EXT INT GARGOYLE BLDG 0 0 0 0
107 EXT HILLS 0 0 0 0
108b FORTRESS 0 0 0 0
114b EXT OCCUPIED CITY 0 0 0 0
119b EXT INT VAULT 0 0 0 0
120 CHECKPOINT 0 0 0 0
251 AIRCRAFT 0 0 0 0
258 KATKA BOAT – KRAKEN 0 0 0 0
259 TEKOV BOAT – KRAKEN 0 0 0 0
261 PROPELLER – HOUSEBOAT 0 0 0 0
262 ONDAVA – HOUSBOAT 0 0 0 0
121 OPAL MINE 0 0 0 0
110b HOUSEBOAT HARBOUR 0 0 0 0
264 SARIS HOUSEBOAT 0 0 0 0
Total€ € 1,152,026 967,784 -184,307 POCKA: 1150414.05
Hotovost: 2358.61
Internal: 747.09
CashReport1,612
Total$ $ 1,256,355 1,055,368 -305,390 -305,390
Update Location Budget