| Vystavit z firmy: | Current User | PO Number: | Currency: | Měna ENG | MěnaCZ | PO status: | Supplier: | Address: | DIC: |
|---|---|---|---|---|---|---|---|---|---|
| 2945 | DOMALL s.r.o. | 🔍 | CLOSED | 500.00 | Roadworks to fix fissures | 28. 6. 2024 at 11:48 | SK2022057059 | ||
| 2930 | Gabriel Csillag | 🔍 | CLOSED | 1200.00 | Business Compensation – Csillag | 26. 6. 2024 at 11:42 | |||
| 2900 | HASPOTEX TT, s. r. o. | 🔍 | CLOSED | 160.00 | Fire Extinguishers missing | 19. 6. 2024 at 13:38 | SK2121630962 | ||
| 2859 | KREON s.r.o. | 🔍 | CLOSED | 3953.00 | Equipment for the duration of the shoot | 17. 6. 2024 at 14:17 | SK2021555690 | ||
| 2858 | Obec Lakšárska Nová Ves | 🔍 | CLOSED | 1000.00 | Town compensation for Laksarska Nova Ves | 17. 6. 2024 at 13:45 | |||
| 2831 | ARES SECURITY CORPORATION, s.r.o. | 🔍 | CLOSED | 660.00 | Additional security for train and LED | 14. 6. 2024 at 10:54 | 2021843175, SK2021843175 | ||
| 2744 | FIGI PRESS s. r. o. | 🔍 | CLOSED | 5220.00 | Firebrigade at PP | 14. 6. 2024 at 9:39 | SK2120157292 | ||
| 2794 | FilmCraft, s. r. o. | 🔍 | CLOSED | 2382.00 | Location equipment rental | 13. 6. 2024 at 18:29 | SK2023997129 | ||
| 2792 | ŽEMBEER s. r. o. | 🔍 | CLOSED | 200.00 | Cleaning before the train shoot | 13. 6. 2024 at 18:12 | |||
| 2763 | FilmCraft, s. r. o. | 🔍 | CLOSED | 1680.00 | 2nd Train driver | 13. 6. 2024 at 16:26 | SK2023997129 | ||
| 2776 | Obec Plavecký Mikuláš | 🔍 | CLOSED | 1426.00 | Town compensation Plavecky Mikulas | 13. 6. 2024 at 11:02 | |||
| 2774 | DHZ Pole | 🔍 | CLOSED | 2580.00 | Fire brigade to clean military vehicles | 13. 6. 2024 at 10:00 | SK2023038380 | ||
| 2766 | Divoká voda, s.r.o. | 🔍 | CLOSED | 300.00 | Grass cutting and room rental | 12. 6. 2024 at 19:26 | SK2021607258 | ||
| 2765 | FilmCraft, s. r. o. | 🔍 | CLOSED | 4195.00 | Location PA’s estimate until the end of shoot | 12. 6. 2024 at 19:06 | SK2023997129 | ||
| 2758 | AGROPARTNER spol. s r.o. | 🔍 | CLOSED | 750.00 | Grass cutting of crew parking and mini base | 12. 6. 2024 at 18:00 | SK2020377777 | ||
| 2757 | JOHNNY SERVIS s.r.o. | 🔍 | CLOSED | 170.00 | Portable toilets at PP | 12. 6. 2024 at 17:28 | SK2020188214 | ||
| 2756 | DALITRANS, s.r.o. | 🔍 | CLOSED | 1500.00 | Gas station buyout and lights control | 12. 6. 2024 at 17:16 | SK2020174706 | ||
| 2745 | Tkáč Ľubomír – LT s.r.o. | 🔍 | VOID | 3000.00 | Fixing the road after tank damages | 12. 6. 2024 at 13:40 | SK2022388654 | ||
| 2731 | Technické služby Sládkovičovo | 🔍 | CLOSED | 2190.00 | Cleaning after the shoot | 11. 6. 2024 at 19:13 | SK2021824981 | ||
| 2727 | TEEN CHALLENGE SLOVAKIA n.o. | 🔍 | CLOSED | 260.00 | Reinstallation of the fence | 11. 6. 2024 at 19:11 |
[multisite_dropdown_modal]