| Set Code | 105 |
| Set Name | INT PARKING HOUSE |
| Set place | DRIENOVA |
| G-MAPS | Google Maps |
| CRAFT | CRAFT |
| Budget 1 | 08:58 on 17.07.2025 |
| Budget 1 | 14 664 |
| PO | 16 132 |
| Invoiced | 14 594 |
| Cash | 150 |
Purchase orders
| PO | view | Dodavatel | Popis | PO € | SPENT | Status | Edit | USER |
|---|---|---|---|---|---|---|---|---|
| 2408 | INFOS PROJEKT s.r.o. | Structural Safety supervision | 100.00 | 100 | closed | Bohdan Metenkanych | ||
| 2355 | FilmCraft, s. r. o. | Permit – cash payments | 150.00 | 150 | closed | Bohdan Metenkanych | ||
| 2173 | FilmCraft, s. r. o. | Traffic Project Engineering | 221.75 | 221.75 | closed | Bohdan Metenkanych | ||
| 2155 | FilmCraft, s. r. o. | City Tax Drienova | 3300.00 | 2860 | closed | Bohdan Metenkanych | ||
| 2054 | BOARD INVEST, a.s. | Temporary parking for residents – Doprastav | 2000.00 | 2000 | closed | Bohdan Metenkanych | ||
| 1999 | Doprastav, a.s. | Tech/Mini base rental | 2000.00 | 2000 | closed | Bohdan Metenkanych | ||
| 1889 | ARES SECURITY CORPORATION, s.r.o. | Security at Drienova | 2760.00 | 2640 | closed | Bohdan Metenkanych | ||
| 1750 | Mobilita, s.r.o. | Traffic Signs | 850.00 | 211.92 | closed | Bohdan Metenkanych | ||
| 1490 | Bratislavské garážové družstvo, družstvo pre výstavbu a správu garáží | Service of Supervising by owner representative | 500.00 | 500 | closed | Bohdan Metenkanych | ||
| 1422 | Ing.Kršák Stanislav | Structural Survey at the location | 650.00 | 1280 | closed | Bohdan Metenkanych | ||
| 1414 | Mobilita, s.r.o. | Traffic Project Drawing at the location 105 | 750.00 | 750 | closed | Bohdan Metenkanych | ||
| 12 | DILMUN SYSTEM, s. r. o. | Samples of Azbest test and survey | 350.00 | 1400 | closed | |||
| 1208 | Bratislavské garážové družstvo, družstvo pre výstavbu a správu garáží | Drienova Parking House – Location Hire Fee | 2500.00 | 2500 | closed |
Invoices and Agreements
