| Set Code | 210 |
| Set Name | BASE BA |
| Set place | BASE IN BRATISLAVA |
| G-MAPS | Google Maps |
| CRAFT | CRAFT |
| Budget 1 | 08:58 on 17.07.2025 |
| Budget 1 | 98 720 |
| PO | 31 456 |
| Invoiced | 30 325 |
| Cash | 0 |
Purchase orders
| PO | view | Dodavatel | Popis | PO € | SPENT | Status | Edit | USER |
|---|---|---|---|---|---|---|---|---|
| 1923 | FIGI PRESS s. r. o. | Unitbase wetdown against dust and cleaning | 400.00 | 400 | closed | Bohdan Metenkanych | ||
| 1628 | Mlynárka Land Development s.r.o. | Unit Base Hire | 15000.00 | 15000 | closed | Bohdan Metenkanych | ||
| 1658 | ARES SECURITY CORPORATION, s.r.o. | Base BA Security | 8556.00 | 7425 | closed | Bohdan Metenkanych | ||
| 1420 | Transtuff, s.r.o. | Main Unit Base Bratislava – Groundworks | 7500.00 | 7500 | closed | Bohdan Metenkanych |
Invoices and Agreements