| Set Code | 125 |
| Set Name | SAILBOAT/INT KRAKEN |
| Set place | NEVERICE |
| G-MAPS | Google Maps |
| CRAFT | CRAFT |
| Budget 1 | 08:58 on 17.07.2025 |
| Budget 1 | 0 |
| PO | 3 006 |
| Invoiced | 3 070 |
| Cash | 325 |
Purchase orders
| PO | view | Dodavatel | Popis | PO € | SPENT | Status | Edit | USER |
|---|---|---|---|---|---|---|---|---|
| 2040 | Daniel Zvalo | Location Hire | 1000.00 | 1000 | closed | Bohdan Metenkanych | ||
| 1916 | DHZ Pole | Firebrigade at Neverice | 1362.00 | 1256 | closed | Bohdan Metenkanych | ||
| 1887 | ARES SECURITY CORPORATION, s.r.o. | Security at Sailboat | 644.00 | 814 | closed | Bohdan Metenkanych |
Invoices and Agreements