| Vystavit z firmy: | Current User | PO Number: | Currency: | Měna ENG | MěnaCZ | PO status: | Supplier: | Address: | DIC: |
|---|---|---|---|---|---|---|---|---|---|
| 2720 | HASPOTEX TT, s. r. o. | 🔍 | CLOSED | 3300.00 | Firebrigade for welding | 11. 6. 2024 at 17:15 | SK2121630962 | ||
| 2717 | ARES SECURITY CORPORATION, s.r.o. | 🔍 | CLOSED | 1880.00 | Additional security for welding | 11. 6. 2024 at 16:43 | 2021843175, SK2021843175 | ||
| 2711 | Mobilita, s.r.o. | 🔍 | CLOSED | 135.00 | Traffic Signs Rental | 11. 6. 2024 at 15:42 | SK2020340201 | ||
| 2710 | Železnice Slovenskej republiky | 🔍 | CLOSED | 3719.34 | Train tracks rental and closure | 11. 6. 2024 at 14:50 | SK2020480121 | ||
| 2709 | FilmCraft, s. r. o. | 🔍 | CLOSED | 500.00 | Tax for using public space | 11. 6. 2024 at 14:33 | SK2023997129 | ||
| 2708 | Čapkovič s. r. o. | 🔍 | CLOSED | 750.00 | Cleaning the asphalt road | 11. 6. 2024 at 14:03 | |||
| 2702 | Technické služby Sládkovičovo | 🔍 | CLOSED | 236.00 | Cleaning of tech base | 11. 6. 2024 at 12:11 | SK2021824981 | ||
| 2692 | ROVAMI trade s.r.o. | 🔍 | CLOSED | 1590.00 | Chemical cleaning of waste | 10. 6. 2024 at 18:36 | SK2020172418 | ||
| 2672 | VIVA SEREĎ s.r.o. | 🔍 | CLOSED | 600.00 | Waste disposal | 10. 6. 2024 at 13:54 | SK2022097858 | ||
| 2666 | Cineboutique SK s.r.o. | 🔍 | CLOSED | 2284.00 | ITC at PP | 10. 6. 2024 at 11:31 | SK2121970092 | ||
| 2616 | ARES SECURITY CORPORATION, s.r.o. | 🔍 | CLOSED | 424.00 | Over PO security ar Pohranice | 7. 6. 2024 at 11:32 | 2021843175, SK2021843175 | ||
| 2610 | Technické služby Sládkovičovo | 🔍 | CLOSED | 474.00 | Additional Health and safety cleaning | 6. 6. 2024 at 15:39 | SK2021824981 | ||
| 2609 | GATE HOUSE s.r.o. | 🔍 | CLOSED | 150.00 | Cleaning the Unit Base | 6. 6. 2024 at 15:32 | 2023252550 | ||
| 2607 | Agentúra PRIMA, s. r. o. | 🔍 | CLOSED | 5500.00 | Business compensation – Rohoznik | 6. 6. 2024 at 14:25 | SK2022682948 | ||
| 2603 | Lyreco CE, SE | 🔍 | CLOSED | 393.68 | Office supplies n.2 | 6. 6. 2024 at 10:36 | SK2022076947 | ||
| 2600 | cherrypicker, s. r. o. | 🔍 | CLOSED | 1730.45 | Water proofing the roof | 6. 6. 2024 at 9:40 | SK2121474146 | ||
| 2596 | Komunálny podnik Bratislavy, skrátene KPB | 🔍 | CLOSED | 400.00 | Cleaning the INT with sweeping machine | 5. 6. 2024 at 19:08 | SK2121768484 | ||
| 2594 | TEEN CHALLENGE SLOVAKIA n.o. | 🔍 | CLOSED | 1500.00 | Cleaning after shoot | 5. 6. 2024 at 15:43 | |||
| 2583 | Hadrianus s.r.o. | 🔍 | CLOSED | 5990.00 | Skylights blackout | 5. 6. 2024 at 12:03 | SK2120654327 | ||
| 2581 | Tkáč Ľubomír – LT s.r.o. | 🔍 | CLOSED | 3000.00 | Business compensation | 5. 6. 2024 at 11:52 | SK2022388654 |
[multisite_dropdown_modal]