| Set Code | 108 |
| Set Name | FORTRESS |
| Set place | HOLIC – CHATEAU |
| G-MAPS | Google Maps |
| CRAFT | CRAFT |
| Budget 1 | 08:58 on 17.07.2025 |
| Budget 1 | 41 464 |
| PO | 34 890 |
| Invoiced | 34 337 |
| Cash | 1 500 |
Purchase orders
| PO | view | Dodavatel | Popis | PO € | SPENT | Status | Edit | USER |
|---|---|---|---|---|---|---|---|---|
| 2205 | FilmCraft, s. r. o. | Cleaning of catering area | 200.00 | 200 | closed | Bohdan Metenkanych | ||
| 2034 | FilmCraft, s. r. o. | Mini Base Rental | 200.00 | 200 | closed | Bohdan Metenkanych | ||
| 2002 | GATE HOUSE s.r.o. | Cleaning after shoot | 550.00 | 550 | closed | Bohdan Metenkanych | ||
| 1917 | FilmCraft, s. r. o. | Firebrigade at Holic | 2160.00 | 2160 | closed | Bohdan Metenkanych | ||
| 1753 | Cineboutiquie SK s.r.o. | ITC at 108 – Holic | 1089.00 | 1176 | closed | Bohdan Metenkanych | ||
| 1659 | ARES SECURITY CORPORATION, s.r.o. | Security Holic | 14256.00 | 13505 | closed | Bohdan Metenkanych | ||
| 1648 | C.K. Holíčske centrum | Business Compensation – Tabačiareň | 600.00 | 600 | closed | Bohdan Metenkanych | ||
| 1635 | Mobilita, s.r.o. | Traffic Signs – Rental | 85.00 | 46.3 | closed | Bohdan Metenkanych | ||
| 1514 | Branislav Masár AVISCOMT | Traffic Project – Engineering at 108 – Holic | 450.00 | 450 | closed | Bohdan Metenkanych | ||
| 1409 | ŽEMBEER s. r. o. | Traffic Project for the location 108 – Holic Fortress | 300.00 | 300 | closed | Bohdan Metenkanych | ||
| 1334 | SMM Holíč s. r. o. | Location Hire Fee | 15000.00 | 15000 | closed | Bohdan Metenkanych |
Invoices and Agreements