| Set Code | 115 |
| Set Name | TRAIN TRACK AND STATION |
| Set place | PLAVECKE PODHRADIE |
| G-MAPS | Google Maps |
| CRAFT | CRAFT |
| Budget 1 | 08:58 on 17.07.2025 |
| Budget 1 | 37 386 |
| PO | 48 393 |
| Invoiced | 47 655 |
| Cash | 1 040 |
Purchase orders
| PO | view | Dodavatel | Popis | PO € | SPENT | Status | Edit | USER |
|---|---|---|---|---|---|---|---|---|
| 2744 | FIGI PRESS s. r. o. | Firebrigade at PP | 5220.00 | 5220 | closed | Bohdan Metenkanych | ||
| 2758 | AGROPARTNER spol. s r.o. | Grass cutting of crew parking and mini base | 750.00 | 750 | closed | Bohdan Metenkanych | ||
| 2757 | JOHNNY SERVIS s.r.o. | Portable toilets at PP | 170.00 | 85 | closed | Bohdan Metenkanych | ||
| 2756 | DALITRANS, s.r.o. | Gas station buyout and lights control | 1500.00 | 1500 | closed | Bohdan Metenkanych | ||
| 2711 | Mobilita, s.r.o. | Traffic Signs Rental | 135.00 | 95.17 | closed | Bohdan Metenkanych | ||
| 2710 | Železnice Slovenskej republiky | Train tracks rental and closure | 3719.34 | 3396.81 | closed | Bohdan Metenkanych | ||
| 2709 | FilmCraft, s. r. o. | Tax for using public space | 500.00 | 500 | closed | Bohdan Metenkanych | ||
| 2666 | Cineboutique SK s.r.o. | ITC at PP | 2284.00 | 2284 | closed | Bohdan Metenkanych | ||
| 2607 | Agentúra PRIMA, s. r. o. | Business compensation – Rohoznik | 5500.00 | 5500 | closed | Bohdan Metenkanych | ||
| 2438 | Železnice Slovenskej republiky | Tech base rental – concrete area | 1200.00 | 1200 | closed | Bohdan Metenkanych | ||
| 2428 | AGROPARTNER spol. s r.o. | Grass cutting and compensation | 2000.00 | 1833.33 | closed | Bohdan Metenkanych | ||
| 2425 | AGROPARTNER spol. s r.o. | Tech and Mini base rental | 2600.00 | 2600 | closed | Bohdan Metenkanych | ||
| 2361 | Cineboutique SK s.r.o. | ITC at Stunt Rehearsals | 1117.00 | 1117 | closed | Bohdan Metenkanych | ||
| 2347 | Železnice Slovenskej republiky | Permit for stunts rehearsals | 200.00 | 115.82 | closed | Bohdan Metenkanych | ||
| 2127 | Mobilita, s.r.o. | Traffic Project Drawing | 690.00 | 690 | closed | Bohdan Metenkanych | ||
| 1895 | ARES SECURITY CORPORATION, s.r.o. | Security at Plavecke Podhradie | 16308.00 | 14028 | closed | Bohdan Metenkanych | ||
| 1176 | Železničná spoločnosť Slovensko, a.s. | Scout of Train Tracks Scout – Locomotive | 4500.00 | 3990 | closed |
Invoices and Agreements