| Vystavit z firmy: | Current User | PO Number: | Currency: | Měna ENG | MěnaCZ | PO status: | Supplier: | Address: | DIC: |
|---|---|---|---|---|---|---|---|---|---|
| 2410 | AGRO – DVOR, s.r.o. | 🔍 | CLOSED | 1930.00 | Works provided by location owner | 27. 5. 2024 at 18:35 | SK2020407279 | ||
| 2408 | INFOS PROJEKT s.r.o. | 🔍 | CLOSED | 100.00 | Structural Safety supervision | 27. 5. 2024 at 17:52 | SK2022262154 | ||
| 2407 | Sanita a technika, s.r.o. | 🔍 | CLOSED | 270.00 | Mobile toilets | 27. 5. 2024 at 17:35 | SK2023390611 | ||
| 2392 | TEEN CHALLENGE SLOVAKIA n.o. | 🔍 | CLOSED | 504.00 | Cleaning – soft cleaning by shovel | 27. 5. 2024 at 13:13 | |||
| 2388 | FIGI PRESS s. r. o. | 🔍 | CLOSED | 720.00 | Firebrigade at Matadorka | 27. 5. 2024 at 12:55 | SK2120157292 | ||
| 2381 | Igor Daniel | 🔍 | CLOSED | 1000.00 | Cleaning after the shoot | 27. 5. 2024 at 10:28 | |||
| 2379 | HASPOTEX TT, s. r. o. | 🔍 | CLOSED | 600.00 | Fire safety project | 27. 5. 2024 at 10:20 | SK2121630962 | ||
| 2377 | DHZ Pole | 🔍 | CLOSED | 9296.00 | Fire brigade | 27. 5. 2024 at 10:01 | SK2023038380 | ||
| 2364 | Lamara, s.r.o. | 🔍 | CLOSED | 300.00 | Construction waste disposal | 24. 5. 2024 at 13:58 | SK2120660938 | ||
| 2361 | Cineboutique SK s.r.o. | 🔍 | CLOSED | 1117.00 | ITC at Stunt Rehearsals | 24. 5. 2024 at 10:07 | SK2121970092 | ||
| 2360 | Tkáč Ľubomír – LT s.r.o. | 🔍 | CLOSED | 880.00 | Cleaning coal pile residues | 24. 5. 2024 at 9:58 | SK2022388654 | ||
| 2355 | FilmCraft, s. r. o. | 🔍 | CLOSED | 150.00 | Permit – cash payments | 23. 5. 2024 at 17:04 | SK2023997129 | ||
| 2350 | Železničná spoločnosť Cargo Slovakia, a.s. | 🔍 | CLOSED | 89300.00 | Total hero train rental costs | 23. 5. 2024 at 16:41 | SK2021920065 | ||
| 2347 | Železnice Slovenskej republiky | 🔍 | CLOSED | 200.00 | Permit for stunts rehearsals | 23. 5. 2024 at 15:52 | SK2020480121 | ||
| 2337 | VEDES, s.r.o. | 🔍 | CLOSED | 500.00 | Additional Groundworks | 22. 5. 2024 at 16:10 | SK2024023485 | ||
| 2334 | FIGI PRESS s. r. o. | 🔍 | CLOSED | 3840.00 | Firebrigade at Sranecke | 22. 5. 2024 at 15:45 | SK2120157292 | ||
| 2331 | FilmCraft, s. r. o. | 🔍 | CLOSED | 190.00 | Permit for road closure | 22. 5. 2024 at 14:17 | SK2023997129 | ||
| 2330 | Ján Bardiovský | 🔍 | CLOSED | 280.00 | Water pipes removal | 22. 5. 2024 at 13:39 | SK1027540877 | ||
| 2324 | Cineboutique SK s.r.o. | 🔍 | CLOSED | 2323.00 | Additional ITC Cineboutique | 22. 5. 2024 at 10:44 | SK2121970092 | ||
| 2321 | DUMAT – SK, s.r.o. | 🔍 | CLOSED | 150.00 | Draining rain water | 22. 5. 2024 at 9:28 | SK2120793103 |
[multisite_dropdown_modal]