| PO: | Supplier | 🔎 | Status | E | Netto: | Sets | Description | Created | DD |
|---|---|---|---|---|---|---|---|---|---|
| 2493 | Technické služby Sládkovičovo | 🔍 | CLOSED |
498.00 | 114-SLADKOVICOVO | Cleaning – Health and Safety |
30. 5. 2024 at 17:29 | ||
| 2498 | FilmCraft, s. r. o. | 🔍 | CLOSED |
2145.00 | 299-OTHERS | Location PA’s work until 24.5. |
31. 5. 2024 at 10:38 | ||
| 2500 | DHZ Pole | 🔍 | CLOSED |
1076.00 | 119-NIKLOVA HUTA – SERED | Additional firebrigade requested by captain |
31. 5. 2024 at 11:31 | ||
| 2505 | DHZ Pole | 🔍 | CLOSED |
5400.00 | 114-SLADKOVICOVO | Fire brigade at Sladkovicovo |
31. 5. 2024 at 17:47 | ||
| 2506 | FilmCraft, s. r. o. | 🔍 | CLOSED |
215.00 | 123-MATADORKA | Traffic project engineering |
31. 5. 2024 at 17:55 | ||
| 2538 | GATE HOUSE s.r.o. | 🔍 | CLOSED |
1550.00 | 123-MATADORKA | Additional cleaning requested after recce |
3. 6. 2024 at 17:49 | ||
| 2558 | Hadrianus s.r.o. | 🔍 | CLOSED |
637.50 | 123-MATADORKA | Construction works |
4. 6. 2024 at 14:35 | ||
| 2560 | DILMUN SYSTEM, s. r. o. | 🔍 | CLOSED |
400.00 | 123-MATADORKA | Asbestos Survey |
4. 6. 2024 at 16:28 | ||
| 2580 | MAROT, s.r.o. | 🔍 | CLOSED |
700.00 | 116-RENDEZ | Waste disposal at Rendez |
5. 6. 2024 at 11:44 | ||
| 2581 | Tkáč Ľubomír – LT s.r.o. | 🔍 | CLOSED |
3000.00 | 114-SLADKOVICOVO | Business compensation |
5. 6. 2024 at 11:52 | ||
| 2583 | Hadrianus s.r.o. | 🔍 | CLOSED |
5990.00 | 123-MATADORKA | Skylights blackout |
5. 6. 2024 at 12:03 | ||
| 2594 | TEEN CHALLENGE SLOVAKIA n.o. | 🔍 | CLOSED |
1500.00 | 119-NIKLOVA HUTA – SERED | Cleaning after shoot |
5. 6. 2024 at 15:43 | ||
| 2596 | Komunálny podnik Bratislavy, skrátene KPB | 🔍 | CLOSED |
400.00 | 116-RENDEZ | Cleaning the INT with sweeping machine |
5. 6. 2024 at 19:08 | ||
| 2600 | cherrypicker, s. r. o. | 🔍 | CLOSED |
1730.45 | 123-MATADORKA | Water proofing the roof |
6. 6. 2024 at 9:40 | ||
| 2603 | Lyreco CE, SE | 🔍 | CLOSED |
393.68 | 299-OTHERS | Office supplies n.2 |
6. 6. 2024 at 10:36 | ||
| 2607 | Agentúra PRIMA, s. r. o. | 🔍 | CLOSED |
5500.00 | 115-PLAVECKE PODHRADIE | Business compensation – Rohoznik |
6. 6. 2024 at 14:25 | ||
| 2609 | GATE HOUSE s.r.o. | 🔍 | CLOSED |
150.00 | 123-MATADORKA | Cleaning the Unit Base |
6. 6. 2024 at 15:32 | ||
| 2610 | Technické služby Sládkovičovo | 🔍 | CLOSED |
474.00 | 114-SLADKOVICOVO | Additional Health and safety cleaning |
6. 6. 2024 at 15:39 | ||
| 2616 | ARES SECURITY CORPORATION, s.r.o. | 🔍 | CLOSED |
424.00 | 113-POHRANICE FARM | Over PO security ar Pohranice |
7. 6. 2024 at 11:32 | ||
| 2666 | Cineboutique SK s.r.o. | 🔍 | CLOSED |
2284.00 | 115-PLAVECKE PODHRADIE | ITC at PP |
10. 6. 2024 at 11:31 |
[multisite_dropdown_modal]