| PO: | Supplier | 🔎 | Status | E | Netto: | Sets | Description | Created | DD |
|---|---|---|---|---|---|---|---|---|---|
| 2672 | VIVA SEREĎ s.r.o. | 🔍 | CLOSED |
600.00 | 119-NIKLOVA HUTA – SERED | Waste disposal |
10. 6. 2024 at 13:54 | ||
| 2692 | ROVAMI trade s.r.o. | 🔍 | CLOSED |
1590.00 | 114-SLADKOVICOVO | Chemical cleaning of waste |
10. 6. 2024 at 18:36 | ||
| 2702 | Technické služby Sládkovičovo | 🔍 | CLOSED |
236.00 | 114-SLADKOVICOVO | Cleaning of tech base |
11. 6. 2024 at 12:11 | ||
| 2708 | Čapkovič s. r. o. | 🔍 | CLOSED |
750.00 | 119-NIKLOVA HUTA – SERED | Cleaning the asphalt road |
11. 6. 2024 at 14:03 | ||
| 2709 | FilmCraft, s. r. o. | 🔍 | CLOSED |
500.00 | 115-PLAVECKE PODHRADIE | Tax for using public space |
11. 6. 2024 at 14:33 | ||
| 2710 | Železnice Slovenskej republiky | 🔍 | CLOSED |
3719.34 | 115-PLAVECKE PODHRADIE | Train tracks rental and closure |
11. 6. 2024 at 14:50 | ||
| 2711 | Mobilita, s.r.o. | 🔍 | CLOSED |
135.00 | 115-PLAVECKE PODHRADIE | Traffic Signs Rental |
11. 6. 2024 at 15:42 | ||
| 2717 | ARES SECURITY CORPORATION, s.r.o. | 🔍 | CLOSED |
1880.00 | 119-NIKLOVA HUTA – SERED | Additional security for welding |
11. 6. 2024 at 16:43 | ||
| 2720 | HASPOTEX TT, s. r. o. | 🔍 | CLOSED |
3300.00 | 119-NIKLOVA HUTA – SERED | Firebrigade for welding |
11. 6. 2024 at 17:15 | ||
| 2727 | TEEN CHALLENGE SLOVAKIA n.o. | 🔍 | CLOSED |
260.00 | 119-NIKLOVA HUTA – SERED | Reinstallation of the fence |
11. 6. 2024 at 19:11 | ||
| 2731 | Technické služby Sládkovičovo | 🔍 | CLOSED |
2190.00 | 114-SLADKOVICOVO | Cleaning after the shoot |
11. 6. 2024 at 19:13 | ||
| 2745 | Tkáč Ľubomír – LT s.r.o. | 🔍 | VOID |
3000.00 | 114-SLADKOVICOVO | Fixing the road after tank damages |
12. 6. 2024 at 13:40 | ||
| 2756 | DALITRANS, s.r.o. | 🔍 | CLOSED |
1500.00 | 115-PLAVECKE PODHRADIE | Gas station buyout and lights control |
12. 6. 2024 at 17:16 | ||
| 2757 | JOHNNY SERVIS s.r.o. | 🔍 | CLOSED |
170.00 | 115-PLAVECKE PODHRADIE | Portable toilets at PP |
12. 6. 2024 at 17:28 | ||
| 2758 | AGROPARTNER spol. s r.o. | 🔍 | CLOSED |
750.00 | 115-PLAVECKE PODHRADIE | Grass cutting of crew parking and mini base |
12. 6. 2024 at 18:00 | ||
| 2765 | FilmCraft, s. r. o. | 🔍 | CLOSED |
4195.00 | 299-OTHERS | Location PA’s estimate until the end of shoot |
12. 6. 2024 at 19:06 | ||
| 2766 | Divoká voda, s.r.o. | 🔍 | CLOSED |
300.00 | 101-CUNOVO HARBOUR | Grass cutting and room rental |
12. 6. 2024 at 19:26 | ||
| 2774 | DHZ Pole | 🔍 | CLOSED |
2580.00 | 400- | Fire brigade to clean military vehicles |
13. 6. 2024 at 10:00 | ||
| 2776 | Obec Plavecký Mikuláš | 🔍 | CLOSED |
1426.00 | 118-SRANECKE PIESKY | Town compensation Plavecky Mikulas |
13. 6. 2024 at 11:02 | ||
| 2763 | FilmCraft, s. r. o. | 🔍 | CLOSED |
1680.00 | 250-TRAINS | 2nd Train driver |
13. 6. 2024 at 16:26 |
[multisite_dropdown_modal]