| PO: | Supplier | 🔎 | Status | E | Netto: | Sets | Description | Created | DD |
|---|---|---|---|---|---|---|---|---|---|
| 1220 | United Industries a.s. | 🔍 | CLOSED |
45000.00 | 114-SLADKOVICOVO | Sladkovicovo Sugar Factory – Location Hire Fee |
4. 4. 2024 at 15:59 | ||
| 1230 | SLOVENSKÉ CUKROVARY, s.r.o. | 🔍 | CLOSED |
30000.00 | 119-NIKLOVA HUTA – SERED | Sered Niklova Huta – Location Hire Fee |
4. 4. 2024 at 16:06 | ||
| 1253 | Cineboutiquie SK s.r.o. | 🔍 | CLOSED |
5000.00 | 400- | Lidar Scan of Wasteland – CODE THIS TO STORYBOARDS. |
4. 4. 2024 at 16:16 | ||
| 1259 | Momentum legal s.r.o. | 🔍 | CLOSED |
240.00 | 117-SERED CAR CHASE | Legal assistance with 117 – Matadorka Car Chase Location |
5. 4. 2024 at 8:19 | ||
| 1246 | Tkáč Ľubomír – LT s.r.o. | 🔍 | CLOSED |
10000.00 | 117-SERED CAR CHASE | Sered Car Chase – SUBSTITUTE LOCATION – Location Hire Fee |
5. 4. 2024 at 14:22 | ||
| 1258 | ARES SECURITY CORPORATION, s.r.o. | 🔍 | CLOSED |
11092.00 | 117-SERED CAR CHASE | Security on location during Prep Days – 5.4. – 21.4. 2024 |
5. 4. 2024 at 14:29 | ||
| 1260 | Ján Šebo – Medzinárodná doprava | 🔍 | CLOSED |
800.00 | 117-SERED CAR CHASE | Groundworks – Moving the Coal Pile |
5. 4. 2024 at 14:37 | ||
| 1293 | Jarma Slovakia, s.r.o. | 🔍 | CLOSED |
2000.00 | 117-SERED CAR CHASE | Location Hire Fee – Jarma Slovakia |
5. 4. 2024 at 19:15 | ||
| 1310 | ARES SECURITY CORPORATION, s.r.o. | 🔍 | CLOSED |
934.00 | 114-SLADKOVICOVO | Security at Stunts Previz 8.4. – 9.4. |
8. 4. 2024 at 15:19 | ||
| 1314 | GATE HOUSE s. r. o. | 🔍 | CLOSED |
450.00 | 114-SLADKOVICOVO | Cleaning of the concrete square |
8. 4. 2024 at 17:43 | ||
| 1322 | Bc. Dominika Koššová | 🔍 | CLOSED |
180.00 | 299-OTHERS | Graphic Designer Assistance – booklets for tech recce |
9. 4. 2024 at 13:41 | ||
| 1334 | SMM Holíč s. r. o. | 🔍 | CLOSED |
15000.00 | 108-HOLIC – CHATEAU | Location Hire Fee |
9. 4. 2024 at 18:32 | ||
| 1349 | GATE HOUSE s. r. o. | 🔍 | CLOSED |
2000.00 | 110-WINTER HARBOUR | Cleaning of the Office Bldg. – INT Jake’s Houseboat |
10. 4. 2024 at 17:01 | ||
| 1359 | MACH TRADE, spol. s r. o. | 🔍 | CLOSED |
8000.00 | 117-SERED CAR CHASE | Rental of 117 – Sered Car Chase – Location Hire Fee – MachTrade |
11. 4. 2024 at 10:34 | ||
| 1212 | Sekyra Group Development, s.r.o. | 🔍 | VOID |
69000.00 | 106-PIGEON HOUSE, 106-PIGEON HOUSE | 106 – Pigeon House – Location Hire Fee, Advance of 106 – Pigeon House – Location Hire – Refundable advance Fee |
11. 4. 2024 at 14:56 | ||
| 1137 | GATE HOUSE s. r. o. | 🔍 | VOID |
2500.00 | 106-PIGEON HOUSE | Cleaning of the location 106 – Pigeon House |
11. 4. 2024 at 14:57 | ||
| 1404 | GATE HOUSE s. r. o. | 🔍 | CLOSED |
2200.00 | 104-HOTEL KYJEV | Cleaning of the location – 104 Hotel Kyjev |
12. 4. 2024 at 15:03 | ||
| 1408 | Cineboutiquie SK s.r.o. | 🔍 | CLOSED |
250.00 | 299-OTHERS | Rental of scuba diving equipment |
12. 4. 2024 at 17:34 | ||
| 1369 | DHZ Pole | 🔍 | CLOSED |
3840.00 | 117-SERED CAR CHASE | Firebrigade supervision during SFX rehearsals |
12. 4. 2024 at 17:43 | ||
| 1376 | ARES SECURITY CORPORATION, s.r.o. | 🔍 | CLOSED |
4860.00 | 117-SERED CAR CHASE | Additional Security at the location 117-Sered Car Chase |
12. 4. 2024 at 17:45 |
[multisite_dropdown_modal]