| PO: | Supplier | 🔎 | Status | E | Netto: | Sets | Description | Created | DD |
|---|---|---|---|---|---|---|---|---|---|
| 1703 | MACH TRADE, spol. s r. o. | 🔍 | CLOSED |
1000.00 | 117-SERED CAR CHASE | Supervising by owner – MachTrade |
26. 4. 2024 at 9:17 | ||
| 1706 | TRANSPORTSERVIS-SK, s. r. o. | 🔍 | CLOSED |
450.00 | 117-SERED CAR CHASE | ITC – for VFX plates |
26. 4. 2024 at 12:23 | ||
| 1709 | ARES SECURITY CORPORATION, s.r.o. | 🔍 | CLOSED |
23046.00 | 116-RENDEZ | Security at Rendez |
26. 4. 2024 at 13:50 | ||
| 1722 | A.L.O. AUTOSKLO, s. r. o. | 🔍 | CLOSED |
1020.00 | 109-SHIPYARD | Firebrigade at 109 – Shipyard |
28. 4. 2024 at 17:48 | ||
| 1723 | Cineboutiquie SK s.r.o. | 🔍 | CLOSED |
913.00 | 109-SHIPYARD | ITC at the location |
28. 4. 2024 at 20:54 | ||
| 1745 | Mobilita, s.r.o. | 🔍 | CLOSED |
618.48 | 118-SRANECKE PIESKY | Traffic Signs |
29. 4. 2024 at 15:07 | ||
| 1746 | Mobilita, s.r.o. | 🔍 | CLOSED |
200.00 | 123-MATADORKA | Traffic Signs |
29. 4. 2024 at 15:17 | ||
| 1750 | Mobilita, s.r.o. | 🔍 | CLOSED |
850.00 | 105-DRIENOVA | Traffic Signs |
29. 4. 2024 at 15:31 | ||
| 1748 | Mobilita, s.r.o. | 🔍 | CLOSED |
100.00 | 113-POHRANICE FARM | Traffic Signs |
29. 4. 2024 at 15:32 | ||
| 1751 | Leader fruit s.r.o. | 🔍 | CLOSED |
1600.00 | 104-HOTEL KYJEV | Business Compensation – Andersen Cafe |
29. 4. 2024 at 15:47 | ||
| 1753 | Cineboutiquie SK s.r.o. | 🔍 | CLOSED |
1089.00 | 108-HOLIC – CHATEAU | ITC at 108 – Holic |
29. 4. 2024 at 16:02 | ||
| 1755 | Cineboutiquie SK s.r.o. | 🔍 | CLOSED |
1119.00 | 111-PIESTANY AIRPORT | ITC at 111 Piestany |
29. 4. 2024 at 16:16 | ||
| 1765 | Cineboutiquie SK s.r.o. | 🔍 | CLOSED |
201.02 | 299-OTHERS | Safety Vests |
29. 4. 2024 at 17:41 | ||
| 1766 | ARES SECURITY CORPORATION, s.r.o. | 🔍 | VOID |
3588.00 | 110-WINTER HARBOUR | Additional Security |
29. 4. 2024 at 18:19 | ||
| 1772 | Cineboutiquie SK s.r.o. | 🔍 | CLOSED |
423.40 | 299-OTHERS | Line marking machine |
29. 4. 2024 at 19:37 | ||
| 1782 | Kameňolomy a štrkopieskovne, a.s., v skratke KAS, a.s. | 🔍 | CLOSED |
1300.00 | 122-POHRANICE QUARRY | Service of Groundworks preparations for Light Dpt. Crane |
30. 4. 2024 at 13:08 | ||
| 1786 | ARES SECURITY CORPORATION, s.r.o. | 🔍 | CLOSED |
2070.00 | 400- | Security to guard Yacht – CODED TO PICTURE VEHICLES |
30. 4. 2024 at 14:24 | ||
| 1797 | Verejné prístavy, a. s. | 🔍 | CLOSED |
4020.00 | 109-SHIPYARD, 110-WINTER HARBOUR | Harbour Permit, Harbour Permit |
30. 4. 2024 at 16:21 | ||
| 1807 | AKU – TRANS spol. s r.o. | 🔍 | CLOSED |
1140.00 | 117-SERED CAR CHASE | Containers Removal and putting back to position |
30. 4. 2024 at 17:42 | ||
| 1808 | KOMPLEX-odpadová spoločnosť, s.r.o. | 🔍 | CLOSED |
450.00 | 117-SERED CAR CHASE | Containter Rental |
30. 4. 2024 at 17:53 |
[multisite_dropdown_modal]