| PO: | Supplier | 🔎 | Status | E | Netto: | Sets | Description | Created | DD |
|---|---|---|---|---|---|---|---|---|---|
| 1809 | Tkáč Ľubomír – LT s.r.o. | 🔍 | CLOSED |
4070.00 | 117-SERED CAR CHASE | Construction Works at the location |
30. 4. 2024 at 18:03 | ||
| 1813 | SLOVENSKÝ VODOHOSPODÁRSKY PODNIK, štátny podnik | 🔍 | CLOSED |
2000.00 | 101-CUNOVO HARBOUR | Location Hire – Harbour for Kraken |
30. 4. 2024 at 21:10 | ||
| 1814 | SLOVENSKÝ VODOHOSPODÁRSKY PODNIK, štátny podnik | 🔍 | CLOSED |
14045.60 | 263-GEMER | Boat Gemer Rental + Pontoon |
30. 4. 2024 at 21:28 | ||
| 1815 | SLOVENSKÝ VODOHOSPODÁRSKY PODNIK, štátny podnik | 🔍 | VOID |
800.00 | 263-GEMER | Moving the boat |
30. 4. 2024 at 21:33 | ||
| 1816 | Sanita a technika, s.r.o. | 🔍 | CLOSED |
300.00 | 101-CUNOVO HARBOUR, 109-SHIPYARD, 110-WINTER HARBOUR | Mobile WC, Mobile WC, Mobile WC |
30. 4. 2024 at 21:48 | ||
| 1828 | Dopravný podnik Bratislava, akciová spoločnosť | 🔍 | CLOSED |
5746.06 | 104-HOTEL KYJEV | Permit – Public Bus Detour |
1. 5. 2024 at 9:44 | ||
| 1846 | Cineboutiquie SK s.r.o. | 🔍 | CLOSED |
2007.00 | 110-WINTER HARBOUR | ITC for 110 – Winter Harbour |
1. 5. 2024 at 14:30 | ||
| 1853 | Cineboutiquie SK s.r.o. | 🔍 | VOID |
1044.00 | 124-MILITARY AIRPORT KUCHYNA | ITC at Kuchyna Airport |
1. 5. 2024 at 14:48 | ||
| 1628 | Mlynárka Land Development s.r.o. | 🔍 | CLOSED |
15000.00 | 210-BASE IN BRATISLAVA | Unit Base Hire |
1. 5. 2024 at 15:00 | ||
| 1861 | YACHTER s.r.o. | 🔍 | CLOSED |
1200.00 | 400- | Service Boat for Kraken – Grips |
1. 5. 2024 at 15:27 | ||
| 1822 | FIGI PRESS s. r. o. | 🔍 | CLOSED |
1920.00 | 110-WINTER HARBOUR | Firebrigade + Wetdown |
1. 5. 2024 at 19:31 | ||
| 1882 | Ministerstvo obrany Slovenskej republiky | 🔍 | CLOSED |
1121.90 | 124-MILITARY AIRPORT KUCHYNA | Location Hire |
2. 5. 2024 at 16:37 | ||
| 1887 | ARES SECURITY CORPORATION, s.r.o. | 🔍 | CLOSED |
644.00 | 125-NEVERICE | Security at Sailboat |
2. 5. 2024 at 18:39 | ||
| 1889 | ARES SECURITY CORPORATION, s.r.o. | 🔍 | CLOSED |
2760.00 | 105-DRIENOVA | Security at Drienova |
2. 5. 2024 at 19:29 | ||
| 1891 | ARES SECURITY CORPORATION, s.r.o. | 🔍 | CLOSED |
9027.00 | 118-SRANECKE PIESKY | Security at Sranecke |
2. 5. 2024 at 19:52 | ||
| 1892 | ARES SECURITY CORPORATION, s.r.o. | 🔍 | CLOSED |
38608.00 | 119-NIKLOVA HUTA – SERED | Security at Niklova Huta |
2. 5. 2024 at 20:04 | ||
| 1893 | ARES SECURITY CORPORATION, s.r.o. | 🔍 | CLOSED |
8970.00 | 123-MATADORKA | Security at Matadorka |
2. 5. 2024 at 20:19 | ||
| 1894 | ARES SECURITY CORPORATION, s.r.o. | 🔍 | CLOSED |
37148.00 | 114-SLADKOVICOVO | Security at Sladkovicovo |
2. 5. 2024 at 20:30 | ||
| 1895 | ARES SECURITY CORPORATION, s.r.o. | 🔍 | CLOSED |
16308.00 | 115-PLAVECKE PODHRADIE | Security at Plavecke Podhradie |
2. 5. 2024 at 20:39 | ||
| 1896 | ARES SECURITY CORPORATION, s.r.o. | 🔍 | VOID |
3712.00 | 103-GULASKA LAKE | Security at Gulaska Lake |
2. 5. 2024 at 20:49 |
[multisite_dropdown_modal]