| Set Code | 113 |
| Set Name | CHURCH+TANK VILLAGE |
| Set place | POHRANICE FARM |
| G-MAPS | Google Maps |
| CRAFT | CRAFT |
| Budget 1 | 08:58 on 17.07.2025 |
| Budget 1 | 55 526 |
| PO | 57 399 |
| Invoiced | 55 935 |
| Cash | 70 |
Purchase orders
| PO | view | Dodavatel | Popis | PO € | SPENT | Status | Edit | USER |
|---|---|---|---|---|---|---|---|---|
| 2616 | ARES SECURITY CORPORATION, s.r.o. | Over PO security ar Pohranice | 424.00 | 424 | closed | Bohdan Metenkanych | ||
| 2410 | AGRO - DVOR, s.r.o. | Works provided by location owner | 1930.00 | 1572 | closed | Bohdan Metenkanych | ||
| 2232 | Kadaň s.r.o. | Crew parking rental | 1500.00 | 1500 | closed | Bohdan Metenkanych | ||
| 2169 | FilmCraft, s. r. o. | Traffic Project Engineering | 741.75 | 741.75 | closed | Bohdan Metenkanych | ||
| 2166 | AGROTEC Slovensko s.r.o. | Electric connection at unit base | 168.00 | 168 | closed | Bohdan Metenkanych | ||
| 2149 | Regionálna správa a údržba ciest Nitra a.s. | Permit for road closure | 83.33 | 83.33 | closed | Bohdan Metenkanych | ||
| 1943 | AGROTEC Slovensko s.r.o. | Basecamp Rental for Farm and Quarry | 6000.00 | 6000 | closed | Bohdan Metenkanych | ||
| 1937 | Cineboutiquie SK s.r.o. | ITC at Pohranice | 4962.00 | 4728.6 | closed | Bohdan Metenkanych | ||
| 1915 | DHZ Pole | Firebrigade at Pohranice Farm | 7808.00 | 6000 | closed | Bohdan Metenkanych | ||
| 1748 | Mobilita, s.r.o. | Traffic Signs | 100.00 | 94.65 | closed | Bohdan Metenkanych | ||
| 1673 | AGRO - DVOR, s.r.o. | Building fence for farm animals | 1018.00 | 1017.34 | closed | Bohdan Metenkanych | ||
| 1671 | ARES SECURITY CORPORATION, s.r.o. | Security – Pohranice Farm | 16514.00 | 17455 | closed | Bohdan Metenkanych | ||
| 1415 | Mobilita, s.r.o. | Traffic Project drawing at the location 113 – Pohranice Goat Farm | 750.00 | 750 | closed | Bohdan Metenkanych | ||
| 1219 | AGRO - DVOR, s.r.o. | Pohranice Goat Farm – Location Hire Fee | 15400.00 | 15400 | closed | Bohdan Metenkanych |
Invoices and Agreements