| Vystavit z firmy: | Current User | PO Number: | Currency: | Měna ENG | MěnaCZ | PO status: | Supplier: | Address: | DIC: |
|---|---|---|---|---|---|---|---|---|---|
| 1310 | ARES SECURITY CORPORATION, s.r.o. | 🔍 | CLOSED | 934.00 | Security at Stunts Previz 8.4. – 9.4. | 8. 4. 2024 at 15:19 | 2021843175 | ||
| 1293 | Jarma Slovakia, s.r.o. | 🔍 | CLOSED | 2000.00 | Location Hire Fee – Jarma Slovakia | 5. 4. 2024 at 19:15 | SK2022980102 | ||
| 1260 | Ján Šebo – Medzinárodná doprava | 🔍 | CLOSED | 800.00 | Groundworks – Moving the Coal Pile | 5. 4. 2024 at 14:37 | SK1020373651 | ||
| 1258 | ARES SECURITY CORPORATION, s.r.o. | 🔍 | CLOSED | 11092.00 | Security on location during Prep Days – 5.4. – 21.4. 2024 | 5. 4. 2024 at 14:29 | 2021843175 | ||
| 1246 | Tkáč Ľubomír – LT s.r.o. | 🔍 | CLOSED | 10000.00 | Sered Car Chase – SUBSTITUTE LOCATION – Location Hire Fee | 5. 4. 2024 at 14:22 | SK2022388654 | ||
| 1259 | Momentum legal s.r.o. | 🔍 | CLOSED | 240.00 | Legal assistance with 117 – Matadorka Car Chase Location | 5. 4. 2024 at 8:19 | SK2120119991 | ||
| 1253 | Cineboutiquie SK s.r.o. | 🔍 | CLOSED | 5000.00 | Lidar Scan of Wasteland – CODE THIS TO STORYBOARDS. | 4. 4. 2024 at 16:16 | 2121970092 | ||
| 1230 | SLOVENSKÉ CUKROVARY, s.r.o. | 🔍 | CLOSED | 30000.00 | Sered Niklova Huta – Location Hire Fee | 4. 4. 2024 at 16:06 | SK2020460541 | ||
| 1220 | United Industries a.s. | 🔍 | CLOSED | 45000.00 | Sladkovicovo Sugar Factory – Location Hire Fee | 4. 4. 2024 at 15:59 | SK2020327155 | ||
| 1206 | DRAHSTAV, spol. s r.o. | 🔍 | CLOSED | 29000.00 | Train Shed – Train Tracks Repairs | 4. 4. 2024 at 15:53 | SK2022731579, 2022731579 | ||
| 1219 | AGRO – DVOR, s.r.o. | 🔍 | CLOSED | 15400.00 | Pohranice Goat Farm – Location Hire Fee | 4. 4. 2024 at 15:35 | SK2020407279 | ||
| 1218 | Slovenská plavba a prístavy a.s. | 🔍 | CLOSED | 20000.00 | 109 – Shipyard – Location Hire Fee | 4. 4. 2024 at 15:29 | SK2020249275 | ||
| 1216 | Letisko Piešťany, a.s. | 🔍 | CLOSED | 15000.00 | Piestany Airport – Location Hire Fee | 4. 4. 2024 at 14:46 | SK2021918514 | ||
| 1208 | Bratislavské garážové družstvo, družstvo pre výstavbu a správu garáží | 🔍 | CLOSED | 2500.00 | Drienova Parking House – Location Hire Fee | 4. 4. 2024 at 12:02 | SK2020877738 | ||
| 1207 | DRAHSTAV, spol. s r.o. | 🔍 | CLOSED | 350.00 | Measurement of Train Shed – Tracks Geometry Measurements | 4. 4. 2024 at 12:01 | SK2022731579, 2022731579 | ||
| 1175 | ACADEMIA AQUATICA, s.r.o. | 🔍 | CLOSED | 326.00 | Scuba Diving Scout and Survey at the location: | 4. 4. 2024 at 11:59 | 2020255017 | ||
| 1176 | Železničná spoločnosť Slovensko, a.s. | 🔍 | CLOSED | 4500.00 | Scout of Train Tracks Scout – Locomotive | 4. 4. 2024 at 11:59 | SK2021920076 | ||
| 1194 | ALS Slovakia, s. r. o. | 🔍 | CLOSED | 300.00 | Pigeon House – Testing Molds & Pathogens, Rendez Train Depot – Testing Molds & Pathogens, Shipyard – Testing Molds & Pathogens | 4. 4. 2024 at 11:58 | SK2023710964 | ||
| 1105 | Mobilita, s.r.o. | 🔍 | CLOSED | 890.00 | Traffic Project Drawing for Road Closure/Traffic Regulation | 4. 4. 2024 at 11:57 | SK2020340201 | ||
| 1061 | ARES SECURITY, s.r.o. | 🔍 | CLOSED | 407.00 | Security service during the scout for 106 – Pigeon House | 4. 4. 2024 at 11:56 | SK2021771895 |
[multisite_dropdown_modal]