| Vystavit z firmy: | Current User | PO Number: | Currency: | Měna ENG | MěnaCZ | PO status: | Supplier: | Address: | DIC: |
|---|---|---|---|---|---|---|---|---|---|
| 1548 | ARES SECURITY CORPORATION, s.r.o. | 🔍 | CLOSED | 20064.00 | Security at Sered Car Chase 22.4. – 5.5. | 19. 4. 2024 at 15:41 | 2021843175, SK2021843175 | ||
| 1540 | Cineboutiquie SK s.r.o. | 🔍 | CLOSED | 7150.00 | ITC at 117 – Sered Car Chase | 19. 4. 2024 at 10:05 | 2121970092 | ||
| 1538 | SLOVENSKÝ VODOHOSPODÁRSKY PODNIK, štátny podnik | 🔍 | CLOSED | 3000.00 | Boat Hire – 260 – Dunaj Boat | 18. 4. 2024 at 20:06 | SK2020066213 | ||
| 1537 | Divoká voda, s.r.o. | 🔍 | CLOSED | 5500.00 | Basecamp/Business Compensation | 18. 4. 2024 at 19:55 | SK2021607258 | ||
| 1536 | Slovenská plavba a prístavy a.s. | 🔍 | CLOSED | 5000.00 | Location Hire | 18. 4. 2024 at 19:42 | SK2020249275 | ||
| 1527 | DHZ Pole | 🔍 | VOID | 160.00 | Water Pump Fire Brigade 23.4. – 26.4. | 18. 4. 2024 at 15:54 | SK2023038380 | ||
| 1526 | DILMUN SYSTEM, s. r. o. | 🔍 | CLOSED | 400.00 | Asbestos Check | 18. 4. 2024 at 15:45 | SK2023035344, 2023035344 | ||
| 1522 | Andrej Tolkunov | 🔍 | CLOSED | 698.00 | Navigation Arrows Cost Creation | 18. 4. 2024 at 12:59 | SK1080068088 | ||
| 1518 | AQUASECO s.r.o. | 🔍 | CLOSED | 206.00 | Water testing at 103 – Gulaska Lake | 18. 4. 2024 at 12:00 | SK2020850062 | ||
| 1516 | J & T REAL ESTATE, a.s. | 🔍 | CLOSED | 3761.60 | Turning off the LED Bilboard during the shoot | 18. 4. 2024 at 11:39 | SK2020219278 | ||
| 1514 | Branislav Masár AVISCOMT | 🔍 | CLOSED | 450.00 | Traffic Project – Engineering at 108 – Holic | 18. 4. 2024 at 11:26 | SK1075025336 | ||
| 1510 | MM – montáže, s.r.o. | 🔍 | CLOSED | 4725.00 | Groundworks at 116 – Rendez Train Shed | 18. 4. 2024 at 11:15 | SK2120742250 | ||
| 1491 | Ing.Kršák Stanislav | 🔍 | CLOSED | 450.00 | Structural Survey at the location | 17. 4. 2024 at 15:57 | 1024894101 | ||
| 1490 | Bratislavské garážové družstvo, družstvo pre výstavbu a správu garáží | 🔍 | CLOSED | 500.00 | Service of Supervising by owner representative | 17. 4. 2024 at 14:47 | SK2020877738 | ||
| 1465 | Nová matadorka a. s. | 🔍 | CLOSED | 3500.00 | Location Hire Fee | 16. 4. 2024 at 14:03 | SK2120811209 | ||
| 1460 | HASPOTEX TT, s. r. o. | 🔍 | CLOSED | 496.40 | Fire Extinguishers Rental | 16. 4. 2024 at 11:57 | SK2121630962 | ||
| 1458 | Mobilita, s.r.o. | 🔍 | CLOSED | 100.00 | Traffic Signs Rental | 16. 4. 2024 at 11:29 | SK2020340201 | ||
| 1446 | Tkáč Ľubomír – LT s.r.o. | 🔍 | CLOSED | 200.00 | Groundworks for tanks | 15. 4. 2024 at 18:32 | SK2022388654 | ||
| 1445 | DRAHSTAV, spol. s r.o. | 🔍 | CLOSED | 3850.00 | Train Tracks Repairs in Sered | 15. 4. 2024 at 18:22 | SK2022731579, 2022731579 | ||
| 1426 | Tkáč Ľubomír – LT s.r.o. | 🔍 | CLOSED | 2050.00 | Unit Base Rental | 15. 4. 2024 at 10:48 | SK2022388654 |
[multisite_dropdown_modal]