| Vystavit z firmy: | Current User | PO Number: | Currency: | Měna ENG | MěnaCZ | PO status: | Supplier: | Address: | DIC: |
|---|---|---|---|---|---|---|---|---|---|
| 1425 | AOS Real s.r.o. | 🔍 | CLOSED | 1000.00 | 117 – Sered Car Chase – AOS Real – Location Hire Fee | 15. 4. 2024 at 10:39 | SK2023227481 | ||
| 1422 | Ing.Kršák Stanislav | 🔍 | CLOSED | 1700.00 | Structural Survey at the location, Structural Survey at the location, Structural Survey at the location, Structural Survey at the location | 15. 4. 2024 at 9:10 | 1024894101 | ||
| 1421 | SLOVENSKÉ CUKROVARY, s.r.o. | 🔍 | CLOSED | 26571.34 | Sered Car Chase – Slovenske Cukrovary – Additional | 14. 4. 2024 at 21:23 | SK2020460541 | ||
| 1420 | Transtuff, s.r.o. | 🔍 | CLOSED | 7500.00 | Main Unit Base Bratislava – Groundworks | 14. 4. 2024 at 20:36 | SK2024042911 | ||
| 1417 | Mobilita, s.r.o. | 🔍 | CLOSED | 950.00 | Traffic Project drawing at 123 – Matadorka | 12. 4. 2024 at 19:13 | SK2020340201 | ||
| 1415 | Mobilita, s.r.o. | 🔍 | CLOSED | 750.00 | Traffic Project drawing at the location 113 – Pohranice Goat Farm | 12. 4. 2024 at 19:04 | SK2020340201 | ||
| 1414 | Mobilita, s.r.o. | 🔍 | CLOSED | 750.00 | Traffic Project Drawing at the location 105 | 12. 4. 2024 at 18:54 | SK2020340201 | ||
| 1409 | ŽEMBEER s. r. o. | 🔍 | CLOSED | 300.00 | Traffic Project for the location 108 – Holic Fortress | 12. 4. 2024 at 18:02 | |||
| 1372 | DHZ Pole | 🔍 | CLOSED | 6488.00 | Service of Firebrigade during the shoot at 117-Sered Car Chase, Service of Wetdown during the shoot at 117-Sered Car Chase | 12. 4. 2024 at 17:52 | SK2023038380 | ||
| 1376 | ARES SECURITY CORPORATION, s.r.o. | 🔍 | CLOSED | 4860.00 | Additional Security at the location 117-Sered Car Chase | 12. 4. 2024 at 17:45 | 2021843175 | ||
| 1369 | DHZ Pole | 🔍 | CLOSED | 3840.00 | Firebrigade supervision during SFX rehearsals | 12. 4. 2024 at 17:43 | SK2023038380 | ||
| 1408 | Cineboutiquie SK s.r.o. | 🔍 | CLOSED | 250.00 | Rental of scuba diving equipment | 12. 4. 2024 at 17:34 | 2121970092 | ||
| 1404 | GATE HOUSE s. r. o. | 🔍 | CLOSED | 2200.00 | Cleaning of the location – 104 Hotel Kyjev | 12. 4. 2024 at 15:03 | SK2023252550 | ||
| 1137 | GATE HOUSE s. r. o. | 🔍 | VOID | 2500.00 | Cleaning of the location 106 – Pigeon House | 11. 4. 2024 at 14:57 | SK2023252550 | ||
| 1212 | Sekyra Group Development, s.r.o. | 🔍 | VOID | 69000.00 | 106 – Pigeon House – Location Hire Fee, Advance of 106 – Pigeon House – Location Hire – Refundable advance Fee | 11. 4. 2024 at 14:56 | SK2121737563 | ||
| 1359 | MACH TRADE, spol. s r. o. | 🔍 | CLOSED | 8000.00 | Rental of 117 – Sered Car Chase – Location Hire Fee – MachTrade | 11. 4. 2024 at 10:34 | 2020329025 | ||
| 1349 | GATE HOUSE s. r. o. | 🔍 | CLOSED | 2000.00 | Cleaning of the Office Bldg. – INT Jake’s Houseboat | 10. 4. 2024 at 17:01 | SK2023252550 | ||
| 1334 | SMM Holíč s. r. o. | 🔍 | CLOSED | 15000.00 | Location Hire Fee | 9. 4. 2024 at 18:32 | SK2022505760 | ||
| 1322 | Bc. Dominika Koššová | 🔍 | CLOSED | 180.00 | Graphic Designer Assistance – booklets for tech recce | 9. 4. 2024 at 13:41 | |||
| 1314 | GATE HOUSE s. r. o. | 🔍 | CLOSED | 450.00 | Cleaning of the concrete square | 8. 4. 2024 at 17:43 | SK2023252550 |
[multisite_dropdown_modal]