| Vystavit z firmy: | Current User | PO Number: | Currency: | Měna ENG | MěnaCZ | PO status: | Supplier: | Address: | DIC: |
|---|---|---|---|---|---|---|---|---|---|
| 2206 | Tkáč Ľubomír – LT s.r.o. | 🔍 | CLOSED | 200.00 | Cleaning dirt and ash dust | 16. 5. 2024 at 19:03 | SK2022388654 | ||
| 2205 | FilmCraft, s. r. o. | 🔍 | CLOSED | 200.00 | Cleaning of catering area | 16. 5. 2024 at 18:55 | SK2023997129 | ||
| 2202 | Kameňolomy a štrkopieskovne, a.s., v skratke KAS, a.s. | 🔍 | CLOSED | 700.00 | Additional parking + water | 16. 5. 2024 at 18:25 | SK2020412339 | ||
| 2199 | FIGI PRESS s. r. o. | 🔍 | CLOSED | 4200.00 | Fire Brigade at Hotel Kyjev | 16. 5. 2024 at 18:06 | SK2120157292 | ||
| 2195 | Technické služby Sládkovičovo | 🔍 | CLOSED | 250.00 | Waste Disposal 16.5. – 30 days | 16. 5. 2024 at 15:14 | SK2021824981 | ||
| 2192 | Cineboutiquie SK s.r.o. | 🔍 | CLOSED | 2178.00 | ITC at Hotel Kyjev | 16. 5. 2024 at 14:51 | 2121970092 | ||
| 2188 | FILM KOLEKTIV s. r. o. | 🔍 | CLOSED | 1500.00 | Substitute work space for bike warehouse | 16. 5. 2024 at 11:25 | SK2121771894 | ||
| 2186 | TEEN CHALLENGE SLOVAKIA n.o. | 🔍 | CLOSED | 380.00 | Clearing Lab room | 16. 5. 2024 at 11:03 | |||
| 2185 | Squo s.r.o. | 🔍 | CLOSED | 3750.00 | Business Compensation – Bike Shop | 16. 5. 2024 at 10:45 | SK2120645516 | ||
| 2183 | GO4, s.r.o. | 🔍 | CLOSED | 1050.00 | Business Compensation – Bike Warehouse | 16. 5. 2024 at 10:43 | SK2021913696 | ||
| 2182 | Alfa DM s.r.o. | 🔍 | CLOSED | 6540.00 | Mobile road under crane | 16. 5. 2024 at 10:18 | SK2023935353 | ||
| 2173 | FilmCraft, s. r. o. | 🔍 | CLOSED | 221.75 | Traffic Project Engineering | 15. 5. 2024 at 17:49 | SK2023997129 | ||
| 2172 | FilmCraft, s. r. o. | 🔍 | CLOSED | 621.75 | Traffic Project Engineering | 15. 5. 2024 at 17:42 | SK2023997129 | ||
| 2171 | FilmCraft, s. r. o. | 🔍 | CLOSED | 1001.50 | Traffic Project Engineering | 15. 5. 2024 at 17:29 | SK2023997129 | ||
| 2169 | FilmCraft, s. r. o. | 🔍 | CLOSED | 741.75 | Traffic Project Engineering | 15. 5. 2024 at 16:03 | SK2023997129 | ||
| 2166 | AGROTEC Slovensko s.r.o. | 🔍 | CLOSED | 168.00 | Electric connection at unit base | 15. 5. 2024 at 14:58 | SK2020406289 | ||
| 2165 | Ing. Peter Varsányi | 🔍 | CLOSED | 375.00 | Key service for apartment blocks neighbouring the set | 15. 5. 2024 at 14:36 | SK1076353641 | ||
| 2164 | B.L.M. s.r.o. | 🔍 | CLOSED | 900.00 | Supervising by owner’s representative | 15. 5. 2024 at 12:42 | SK2120118836 | ||
| 2163 | Mobilita, s.r.o. | 🔍 | CLOSED | 75.00 | Traffic Signs rental | 15. 5. 2024 at 12:31 | SK2020340201 | ||
| 2159 | GATE HOUSE s.r.o. | 🔍 | CLOSED | 150.00 | WC cleaning Prep/strike | 15. 5. 2024 at 12:00 | 2023252550 |
[multisite_dropdown_modal]