| Vystavit z firmy: | Current User | PO Number: | Currency: | Měna ENG | MěnaCZ | PO status: | Supplier: | Address: | DIC: |
|---|---|---|---|---|---|---|---|---|---|
| 1923 | FIGI PRESS s. r. o. | 🔍 | CLOSED | 400.00 | Unitbase wetdown against dust and cleaning | 5. 5. 2024 at 21:02 | SK2120157292 | ||
| 1917 | FilmCraft, s. r. o. | 🔍 | CLOSED | 2160.00 | Firebrigade at Holic | 3. 5. 2024 at 21:19 | SK2023997129 | ||
| 1916 | DHZ Pole | 🔍 | CLOSED | 1362.00 | Firebrigade at Neverice | 3. 5. 2024 at 21:02 | SK2023038380 | ||
| 1915 | DHZ Pole | 🔍 | CLOSED | 7808.00 | Firebrigade at Pohranice Farm | 3. 5. 2024 at 20:51 | SK2023038380 | ||
| 1914 | DHZ Pole | 🔍 | CLOSED | 1770.00 | Firebrigade at Quarry | 3. 5. 2024 at 20:27 | SK2023038380 | ||
| 1905 | Cineboutiquie SK s.r.o. | 🔍 | CLOSED | 1100.00 | ITC at Cunovo | 3. 5. 2024 at 15:19 | 2121970092 | ||
| 1902 | Martin Tvaroška – Marluc | 🔍 | CLOSED | 250.00 | Waste Managment | 3. 5. 2024 at 14:06 | SK1020113589 | ||
| 1900 | Kameňolomy a štrkopieskovne, a.s., v skratke KAS, a.s. | 🔍 | CLOSED | 660.00 | Legal assistance paid by the owner | 3. 5. 2024 at 13:53 | SK2020412339 | ||
| 1899 | FIGI PRESS s. r. o. | 🔍 | CLOSED | 150.00 | Firebrigade at Cunovo | 3. 5. 2024 at 11:28 | SK2120157292 | ||
| 1896 | ARES SECURITY CORPORATION, s.r.o. | 🔍 | VOID | 3712.00 | Security at Gulaska Lake | 2. 5. 2024 at 20:49 | 2021843175, SK2021843175 | ||
| 1895 | ARES SECURITY CORPORATION, s.r.o. | 🔍 | CLOSED | 16308.00 | Security at Plavecke Podhradie | 2. 5. 2024 at 20:39 | 2021843175, SK2021843175 | ||
| 1894 | ARES SECURITY CORPORATION, s.r.o. | 🔍 | CLOSED | 37148.00 | Security at Sladkovicovo | 2. 5. 2024 at 20:30 | 2021843175, SK2021843175 | ||
| 1893 | ARES SECURITY CORPORATION, s.r.o. | 🔍 | CLOSED | 8970.00 | Security at Matadorka | 2. 5. 2024 at 20:19 | 2021843175, SK2021843175 | ||
| 1892 | ARES SECURITY CORPORATION, s.r.o. | 🔍 | CLOSED | 38608.00 | Security at Niklova Huta | 2. 5. 2024 at 20:04 | 2021843175, SK2021843175 | ||
| 1891 | ARES SECURITY CORPORATION, s.r.o. | 🔍 | CLOSED | 9027.00 | Security at Sranecke | 2. 5. 2024 at 19:52 | 2021843175, SK2021843175 | ||
| 1889 | ARES SECURITY CORPORATION, s.r.o. | 🔍 | CLOSED | 2760.00 | Security at Drienova | 2. 5. 2024 at 19:29 | 2021843175, SK2021843175 | ||
| 1887 | ARES SECURITY CORPORATION, s.r.o. | 🔍 | CLOSED | 644.00 | Security at Sailboat | 2. 5. 2024 at 18:39 | 2021843175, SK2021843175 | ||
| 1882 | Ministerstvo obrany Slovenskej republiky | 🔍 | CLOSED | 1121.90 | Location Hire | 2. 5. 2024 at 16:37 | SK2020947698 | ||
| 1822 | FIGI PRESS s. r. o. | 🔍 | CLOSED | 1920.00 | Firebrigade + Wetdown | 1. 5. 2024 at 19:31 | SK2120157292 | ||
| 1861 | YACHTER s.r.o. | 🔍 | CLOSED | 1200.00 | Service Boat for Kraken – Grips | 1. 5. 2024 at 15:27 | SK2022119660 |
[multisite_dropdown_modal]