| Vystavit z firmy: | Current User | PO Number: | Currency: | Měna ENG | MěnaCZ | PO status: | Supplier: | Address: | DIC: |
|---|---|---|---|---|---|---|---|---|---|
| 1748 | Mobilita, s.r.o. | 🔍 | CLOSED | 100.00 | Traffic Signs | 29. 4. 2024 at 15:32 | SK2020340201 | ||
| 1750 | Mobilita, s.r.o. | 🔍 | CLOSED | 850.00 | Traffic Signs | 29. 4. 2024 at 15:31 | SK2020340201 | ||
| 1746 | Mobilita, s.r.o. | 🔍 | CLOSED | 200.00 | Traffic Signs | 29. 4. 2024 at 15:17 | SK2020340201 | ||
| 1745 | Mobilita, s.r.o. | 🔍 | CLOSED | 618.48 | Traffic Signs | 29. 4. 2024 at 15:07 | SK2020340201 | ||
| 1723 | Cineboutiquie SK s.r.o. | 🔍 | CLOSED | 913.00 | ITC at the location | 28. 4. 2024 at 20:54 | 2121970092 | ||
| 1722 | A.L.O. AUTOSKLO, s. r. o. | 🔍 | CLOSED | 1020.00 | Firebrigade at 109 – Shipyard | 28. 4. 2024 at 17:48 | SK2023151163 | ||
| 1709 | ARES SECURITY CORPORATION, s.r.o. | 🔍 | CLOSED | 23046.00 | Security at Rendez | 26. 4. 2024 at 13:50 | 2021843175, SK2021843175 | ||
| 1706 | TRANSPORTSERVIS-SK, s. r. o. | 🔍 | CLOSED | 450.00 | ITC – for VFX plates | 26. 4. 2024 at 12:23 | SK2023953118 | ||
| 1703 | MACH TRADE, spol. s r. o. | 🔍 | CLOSED | 1000.00 | Supervising by owner – MachTrade | 26. 4. 2024 at 9:17 | 2020329025 | ||
| 1701 | Obchodný dom Bratislava, s.r.o. | 🔍 | CLOSED | 27000.00 | Location Hire – OD Prior, Tech Base/Mini Base Rental – Cintorinska St./OD Prior | 25. 4. 2024 at 23:02 | SK2120163441 | ||
| 1699 | SK Centre a.s. | 🔍 | CLOSED | 40000.00 | Location Hire – Hotel Kyjev, Tech Base/Mini Base Rental – Spitalska/Hotel Kyjev | 25. 4. 2024 at 22:38 | SK2021829227 | ||
| 1686 | AQUASECO s.r.o. | 🔍 | CLOSED | 106.00 | Molds and Pathogens Check | 25. 4. 2024 at 20:35 | SK2020850062 | ||
| 1673 | AGRO – DVOR, s.r.o. | 🔍 | CLOSED | 1018.00 | Building fence for farm animals | 25. 4. 2024 at 15:59 | SK2020407279 | ||
| 1672 | ARES SECURITY CORPORATION, s.r.o. | 🔍 | CLOSED | 22218.00 | Security – Hotel Kyjev | 25. 4. 2024 at 13:38 | 2021843175, SK2021843175 | ||
| 1671 | ARES SECURITY CORPORATION, s.r.o. | 🔍 | CLOSED | 16514.00 | Security – Pohranice Farm | 25. 4. 2024 at 13:30 | 2021843175, SK2021843175 | ||
| 1670 | ARES SECURITY CORPORATION, s.r.o. | 🔍 | CLOSED | 6162.00 | Security – Pohranice Quarry | 25. 4. 2024 at 13:08 | 2021843175, SK2021843175 | ||
| 1668 | ARES SECURITY CORPORATION, s.r.o. | 🔍 | CLOSED | 6486.00 | Security – Cunovo | 25. 4. 2024 at 12:54 | 2021843175, SK2021843175 | ||
| 1667 | ARES SECURITY CORPORATION, s.r.o. | 🔍 | CLOSED | 8694.00 | Security – Winter Harbor | 25. 4. 2024 at 12:33 | 2021843175, SK2021843175 | ||
| 1665 | ARES SECURITY CORPORATION, s.r.o. | 🔍 | VOID | 3792.00 | Security – Kuchyna | 25. 4. 2024 at 12:10 | 2021843175, SK2021843175 | ||
| 1664 | ARES SECURITY CORPORATION, s.r.o. | 🔍 | CLOSED | 7740.00 | Security – Piestany | 25. 4. 2024 at 11:25 | 2021843175, SK2021843175 |
[multisite_dropdown_modal]