| Vystavit z firmy: | Current User | PO Number: | Currency: | Měna ENG | MěnaCZ | PO status: | Supplier: | Address: | DIC: |
|---|---|---|---|---|---|---|---|---|---|
| 1628 | Mlynárka Land Development s.r.o. | 🔍 | CLOSED | 15000.00 | Unit Base Hire | 1. 5. 2024 at 15:00 | SK2122096009 | ||
| 1853 | Cineboutiquie SK s.r.o. | 🔍 | VOID | 1044.00 | ITC at Kuchyna Airport | 1. 5. 2024 at 14:48 | 2121970092 | ||
| 1846 | Cineboutiquie SK s.r.o. | 🔍 | CLOSED | 2007.00 | ITC for 110 – Winter Harbour | 1. 5. 2024 at 14:30 | 2121970092 | ||
| 1828 | Dopravný podnik Bratislava, akciová spoločnosť | 🔍 | CLOSED | 5746.06 | Permit – Public Bus Detour | 1. 5. 2024 at 9:44 | SK2020298786 | ||
| 1816 | Sanita a technika, s.r.o. | 🔍 | CLOSED | 300.00 | Mobile WC, Mobile WC, Mobile WC | 30. 4. 2024 at 21:48 | SK2023390611 | ||
| 1815 | SLOVENSKÝ VODOHOSPODÁRSKY PODNIK, štátny podnik | 🔍 | VOID | 800.00 | Moving the boat | 30. 4. 2024 at 21:33 | SK2020066213 | ||
| 1814 | SLOVENSKÝ VODOHOSPODÁRSKY PODNIK, štátny podnik | 🔍 | CLOSED | 14045.60 | Boat Gemer Rental + Pontoon | 30. 4. 2024 at 21:28 | SK2020066213 | ||
| 1813 | SLOVENSKÝ VODOHOSPODÁRSKY PODNIK, štátny podnik | 🔍 | CLOSED | 2000.00 | Location Hire – Harbour for Kraken | 30. 4. 2024 at 21:10 | SK2020066213 | ||
| 1809 | Tkáč Ľubomír – LT s.r.o. | 🔍 | CLOSED | 4070.00 | Construction Works at the location | 30. 4. 2024 at 18:03 | SK2022388654 | ||
| 1808 | KOMPLEX-odpadová spoločnosť, s.r.o. | 🔍 | CLOSED | 450.00 | Containter Rental | 30. 4. 2024 at 17:53 | SK2020372431 | ||
| 1807 | AKU – TRANS spol. s r.o. | 🔍 | CLOSED | 1140.00 | Containers Removal and putting back to position | 30. 4. 2024 at 17:42 | SK2020407906 | ||
| 1797 | Verejné prístavy, a. s. | 🔍 | CLOSED | 4020.00 | Harbour Permit, Harbour Permit | 30. 4. 2024 at 16:21 | SK2022534008 | ||
| 1786 | ARES SECURITY CORPORATION, s.r.o. | 🔍 | CLOSED | 2070.00 | Security to guard Yacht – CODED TO PICTURE VEHICLES | 30. 4. 2024 at 14:24 | 2021843175, SK2021843175 | ||
| 1782 | Kameňolomy a štrkopieskovne, a.s., v skratke KAS, a.s. | 🔍 | CLOSED | 1300.00 | Service of Groundworks preparations for Light Dpt. Crane | 30. 4. 2024 at 13:08 | SK2020412339 | ||
| 1772 | Cineboutiquie SK s.r.o. | 🔍 | CLOSED | 423.40 | Line marking machine | 29. 4. 2024 at 19:37 | 2121970092 | ||
| 1766 | ARES SECURITY CORPORATION, s.r.o. | 🔍 | VOID | 3588.00 | Additional Security | 29. 4. 2024 at 18:19 | 2021843175, SK2021843175 | ||
| 1765 | Cineboutiquie SK s.r.o. | 🔍 | CLOSED | 201.02 | Safety Vests | 29. 4. 2024 at 17:41 | 2121970092 | ||
| 1755 | Cineboutiquie SK s.r.o. | 🔍 | CLOSED | 1119.00 | ITC at 111 Piestany | 29. 4. 2024 at 16:16 | 2121970092 | ||
| 1753 | Cineboutiquie SK s.r.o. | 🔍 | CLOSED | 1089.00 | ITC at 108 – Holic | 29. 4. 2024 at 16:02 | 2121970092 | ||
| 1751 | Leader fruit s.r.o. | 🔍 | CLOSED | 1600.00 | Business Compensation – Andersen Cafe | 29. 4. 2024 at 15:47 | SK2120981280 |
[multisite_dropdown_modal]