| PO: | Supplier | 🔎 | Status | E | Netto: | Sets | Description | Created | DD |
|---|---|---|---|---|---|---|---|---|---|
| 2127 | Mobilita, s.r.o. | 🔍 | CLOSED |
690.00 | 115-PLAVECKE PODHRADIE | Traffic Project Drawing |
14. 5. 2024 at 15:54 | ||
| 2132 | TRANSPORTSERVIS-SK, s. r. o. | 🔍 | CLOSED |
1080.00 | 400- | VFX Unit – Escort Vehicle |
14. 5. 2024 at 16:40 | ||
| 2146 | GATE HOUSE s.r.o. | 🔍 | CLOSED |
220.00 | 104-HOTEL KYJEV | Cleaning pavement sign |
14. 5. 2024 at 19:07 | ||
| 2147 | Rajská, a. s. | 🔍 | CLOSED |
1000.00 | 104-HOTEL KYJEV | Business Compensation – Rajská a.s. lawyers |
14. 5. 2024 at 20:00 | ||
| 2149 | Regionálna správa a údržba ciest Nitra a.s. | 🔍 | CLOSED |
83.33 | 113-POHRANICE FARM | Permit for road closure |
14. 5. 2024 at 20:32 | ||
| 2151 | TEEN CHALLENGE SLOVAKIA n.o. | 🔍 | CLOSED |
280.00 | 117-SERED CAR CHASE | Cleaning of the set after shoot |
14. 5. 2024 at 21:40 | ||
| 2153 | VENCORP MANAGEMENT, a.s. | 🔍 | CLOSED |
7000.00 | 116-RENDEZ | Unit Base Rental |
15. 5. 2024 at 9:33 | ||
| 2154 | PALIMA, spol. s r.o. | 🔍 | CLOSED |
300.00 | 104-HOTEL KYJEV | Business Buyout – Tobacco Shop |
15. 5. 2024 at 9:45 | ||
| 2155 | FilmCraft, s. r. o. | 🔍 | CLOSED |
3300.00 | 105-DRIENOVA | City Tax Drienova |
15. 5. 2024 at 11:24 | ||
| 2159 | GATE HOUSE s.r.o. | 🔍 | CLOSED |
150.00 | 104-HOTEL KYJEV | WC cleaning Prep/strike |
15. 5. 2024 at 12:00 | ||
| 2163 | Mobilita, s.r.o. | 🔍 | CLOSED |
75.00 | 110-WINTER HARBOUR | Traffic Signs rental |
15. 5. 2024 at 12:31 | ||
| 2164 | B.L.M. s.r.o. | 🔍 | CLOSED |
900.00 | 110-WINTER HARBOUR | Supervising by owner’s representative |
15. 5. 2024 at 12:42 | ||
| 2165 | Ing. Peter Varsányi | 🔍 | CLOSED |
375.00 | 104-HOTEL KYJEV | Key service for apartment blocks neighbouring the set |
15. 5. 2024 at 14:36 | ||
| 2166 | AGROTEC Slovensko s.r.o. | 🔍 | CLOSED |
168.00 | 113-POHRANICE FARM | Electric connection at unit base |
15. 5. 2024 at 14:58 | ||
| 2169 | FilmCraft, s. r. o. | 🔍 | CLOSED |
741.75 | 113-POHRANICE FARM | Traffic Project Engineering |
15. 5. 2024 at 16:03 | ||
| 2171 | FilmCraft, s. r. o. | 🔍 | CLOSED |
1001.50 | 118-SRANECKE PIESKY | Traffic Project Engineering |
15. 5. 2024 at 17:29 | ||
| 2172 | FilmCraft, s. r. o. | 🔍 | CLOSED |
621.75 | 104-HOTEL KYJEV | Traffic Project Engineering |
15. 5. 2024 at 17:42 | ||
| 2173 | FilmCraft, s. r. o. | 🔍 | CLOSED |
221.75 | 105-DRIENOVA | Traffic Project Engineering |
15. 5. 2024 at 17:49 | ||
| 2182 | Alfa DM s.r.o. | 🔍 | CLOSED |
6540.00 | 118-SRANECKE PIESKY | Mobile road under crane |
16. 5. 2024 at 10:18 | ||
| 2183 | GO4, s.r.o. | 🔍 | CLOSED |
1050.00 | 104-HOTEL KYJEV | Business Compensation – Bike Warehouse |
16. 5. 2024 at 10:43 |
[multisite_dropdown_modal]