| Vystavit z firmy: | Current User | PO Number: | Currency: | Měna ENG | MěnaCZ | PO status: | Supplier: | Address: | DIC: |
|---|---|---|---|---|---|---|---|---|---|
| 1663 | FilmCraft, s. r. o. | 🔍 | CLOSED | 2466.50 | Supplies/Consumables | 25. 4. 2024 at 11:14 | SK2023997129 | ||
| 1661 | FilmCraft, s. r. o. | 🔍 | CLOSED | 3810.00 | Traffic Control Kit | 25. 4. 2024 at 10:53 | SK2023997129 | ||
| 1660 | ARES SECURITY CORPORATION, s.r.o. | 🔍 | CLOSED | 3450.00 | Security Shipyard | 25. 4. 2024 at 9:55 | 2021843175, SK2021843175 | ||
| 1659 | ARES SECURITY CORPORATION, s.r.o. | 🔍 | CLOSED | 14256.00 | Security Holic | 25. 4. 2024 at 9:45 | 2021843175, SK2021843175 | ||
| 1658 | ARES SECURITY CORPORATION, s.r.o. | 🔍 | CLOSED | 8556.00 | Base BA Security | 25. 4. 2024 at 9:33 | 2021843175, SK2021843175 | ||
| 1653 | VIVA SEREĎ s.r.o. | 🔍 | CLOSED | 630.00 | Road repairs – Fixing road after SFX | 24. 4. 2024 at 18:10 | SK2022097858 | ||
| 1650 | Cineboutiquie SK s.r.o. | 🔍 | CLOSED | 414.00 | Lightsticks | 24. 4. 2024 at 16:56 | 2121970092 | ||
| 1648 | C.K. Holíčske centrum | 🔍 | CLOSED | 600.00 | Business Compensation – Tabačiareň | 24. 4. 2024 at 16:07 | |||
| 1644 | GATE HOUSE s. r. o. | 🔍 | CLOSED | 500.00 | Cleaning Bird Excrements | 24. 4. 2024 at 15:10 | SK2023252550 | ||
| 1643 | Porsche Werkzeugbau s. r. o. | 🔍 | CLOSED | 750.00 | Basecamp Rental | 24. 4. 2024 at 14:49 | SK2120102501 | ||
| 1640 | Mobilita, s.r.o. | 🔍 | CLOSED | 1150.00 | Traffic Signs Hotel Kyjev | 24. 4. 2024 at 12:56 | SK2020340201 | ||
| 1635 | Mobilita, s.r.o. | 🔍 | CLOSED | 85.00 | Traffic Signs – Rental | 24. 4. 2024 at 12:13 | SK2020340201 | ||
| 1482 | ARES SECURITY CORPORATION, s.r.o. | 🔍 | CLOSED | 1100.00 | Security at Cam Tests – Coded to Facility Security | 23. 4. 2024 at 13:52 | 2021843175, SK2021843175 | ||
| 1590 | Dobrovoľná požiarna ochrana Slovenskej republiky | 🔍 | CLOSED | 16500.00 | Marine Safety, Marine Safety | 23. 4. 2024 at 10:47 | |||
| 1572 | DHZ Pole | 🔍 | VOID | 672.00 | Additional Firebrigade requested by Health and Safety | 22. 4. 2024 at 15:49 | SK2023038380 | ||
| 1566 | Divoká voda, s.r.o. | 🔍 | CLOSED | 4250.00 | Location Hire – Hotel – INT KRAKEN | 22. 4. 2024 at 15:05 | SK2021607258 | ||
| 1562 | GATE HOUSE s. r. o. | 🔍 | CLOSED | 1800.00 | Cleaning before the shoot | 22. 4. 2024 at 12:33 | SK2023252550 | ||
| 1557 | TRANSPORTSERVIS-SK, s. r. o. | 🔍 | CLOSED | 480.00 | Permit for VFX shooting | 22. 4. 2024 at 8:49 | SK2023953118 | ||
| 1556 | MACH TRADE, spol. s r. o. | 🔍 | CLOSED | 7000.00 | Tunnel and Stairwell Repairs | 21. 4. 2024 at 22:59 | 2020329025 | ||
| 1555 | MM – montáže, s.r.o. | 🔍 | CLOSED | 200.00 | Sweeping the concrete area | 21. 4. 2024 at 21:34 | SK2120742250 |
[multisite_dropdown_modal]